Vehicle | 2016 Toyota Hilux GUN126R SR White 6 Speed Sports Automatic Cab Chassis |
Body Colour | White |
Trim Colour | Grey Cloth |
Doors | 2 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 191,266 |
Drive Type | 4WD |
Induction Type | Turbo intercooled |
Rego | 1TH3SO |
StockNo | 6072 |
VIN | MR0KA3CB701121365 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 236 g/Km |
Fuel Economy (Highway) | 7.8 L/100Km |
Fuel Economy (City) | 10.9 L/100Km |
Fuel Economy (Combined) | 9 L/100Km |
12V Socket(s) - Auxiliary | Door Pockets - 1st row (Front) |
2 Speaker Stereo | EBD (Electronic Brake Force Distribution) |
ABS (Antilock Brakes) | Engine Immobiliser |
Adjustable Steering Col. - Tilt only | Headlamps - Electric Level Adjustment |
Air Conditioning | Headlamps Automatic (light sensitive) |
Airbag - Driver | Headrests - Adjustable 1st Row (Front) |
Airbag - Knee Driver | Hill Holder |
Airbag - Passenger | Illuminated - Entry/Exit with Fade |
Airbags - Head for 1st Row Seats (Front) | Illuminated - Key Ignition Barrel/Surround |
Airbags - Side for 1st Row Occupants (Front) | Independent Front Suspension |
Armrest - Front Centre (Shared) | Intermittent Wipers - Variable |
Audio - Aux Input Socket (MP3/CD/Cassette) | Internet Connectivity via Paired Device |
Audio - Aux Input USB Socket | Map/Reading Lamps - for 1st Row |
Audio - Input for iPod | Multi-function Control Screen - Colour |
Audio - MP3 Decoder | Multi-function Steering Wheel |
Bluetooth System | Power Door Mirrors |
Body Colour - Bumpers | Power Steering |
Bottle Holders - 1st Row | Power Windows - Front only |
Brake Assist | Rear View Mirror - Manual Anti-Glare |
Brake Emergency Display - Hazard/Stoplights | Seat - Height Adjustable Driver |
CD Player | Seatbelt - Load Limiters 1st Row (Front) |
Carpeted - Cabin Floor | Seatbelt - Pretensioners 1st Row (Front) |
Central Locking - Remote/Keyless | Seatbelts - Lap/Sash for 2 seats |
Chrome Door Handles - Exterior | Seats - Bucket (Front) |
Clock - Digital | Skid Plate - Front |
Control - Electronic Stability | Skid Plate - Middle (Transmission case) |
Control - Traction | Spare Wheel - Full Size Steel |
Control - Trailer Sway | Storage Compartment - Centre Console 1st Row |
Cooled Compartment - Front | Suspension - Heavy Duty |
Cruise Control | Suspension - Leaf |
Cup Holders - 1st Row | Tacho |
Daytime Running Lamps | Trim - Cloth |
Diff lock(s) | Trip Computer |
Disc Brakes Front Ventilated | Voice Recognition |
WE ARE OPEN!!! TRADING AS USUAL. CALL TO BOOK AN INSPECTION NOW.
Our vehicles are independently inspected and a comprehensive report is available.
*** AUTOMATIC 4X4 SINGLE CAB ***
ONLY 2.8 LITRE IN VICTORIA UNDER 35K
* Custom Pacific Bodyworks Canopy / Locker Body
* Under Body Storage
* Wash sink
* Tablet Holder
* Side Steps
* Rear Camera
* Traction and Stability Control (ESC)
* Blue tooth Connection
Great for the tradie or setup for touring
*COVID-19: PURCHASE A VEHICLE WITHOUT LEAVING YOUR HOME OR OFFICE!
*Completely contactless transactions available
*Ask us for a personalised video walkaround
*Buy with confidence with a Redbook inspection
*Australia wide, to your door, delivery available
* Redbook Inspect Approved and Accredited Dealer
* Redbook Vehicle Inspections Available
* 40 mins from CBD South East near Berwick
* RWC Provided for Victorian Buyers
* 20 years as 4WD / Commercial Specialists
* Warranty and Finance Packages provided (T.A.P)
* 4.9 / 5 Star Google Reviewed Dealer
Our dealership is an easy 40 minute drive from the CBD down the Monash Freeway in the South Eastern suburbs of Melbourne.
Let us help make this Your Next work or adventure Car.
Victorian buyers add 4.2% allowance for Government charges.
Toyota
2016
Hilux
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.